Dubai, UAE
GST No. 27AAPCS1124B1ZO
Call 08048974086 66% Response Rate
Minimum Order Quantity: 1000 Kilogram
| Goal | Muscle Recovery, Lean Muscle Mass, Boost Energy, Muscle Building, Bulking Up |
| Flavour Base | Banana, Chocolate, Mango, Vanilla, Apple |
| Weight Bucket | 4.1 - 7 Kg, More than 11 Kg, 7.1 - 11 Kg, 1.1 - 4 Kg, 0 - 1 Kg |
| Brand | Davisco, Muscle Tech, Saputo, Musclepharm, Optimum Nutrition |
| Packaging Type | Plastic Container, Pouch, Bottle, Paper Bag |
| Product Type | Drinks, Bars, Powder |
| Color | Sports Supplement, Muscle Building, Weight Loss, Energy Boosting |
View Complete details
Minimum Order Quantity: 2 Piece
| Medicine Type | Derma |
| Mode Of Service | Offline |
| Certification | WHO |
| Industrial Sector | Pharmaceutical |
View Complete details
Minimum Order Quantity: 25000 Pack
| Made With | Rice |
| Packaging Type | Packet |
| Flavor | Rose |
View Complete details
Minimum Order Quantity: 10000000 Piece
| Industry | Food |
| Product / Goods Details | Diary Cremer, Sugar, Milk Powder, Seasonings |
| Types of Packaging | FFS |
| Number of Units | 1000000 |
| Capacity / Size of the Package | 2g - 10g |
View Complete details
Minimum Order Quantity: 50000 Piece
| Packaging Type | N/A |
| Packaging Size | N/A |
| Brand | N/A |
| Sterilized | N/A |
We do Third Party Manufacturing of Retort Packed Food.
Products:-
Ready to Eat Gravies
Cooked Rice Items
Veg Biryani
Veg Pulav
Sambar Rice
Ready to Eat Sweet Dieshes
Baby Food in Containers.
View Complete details
Minimum Order Quantity: 100000 Pack
| Sectors | Food |
| Certification | ISO 22000:2005, HACCP, GMP+, BIS, FSSAI, SPICE BOARD OF INDIA, APEDA, ISO 9001 |
View Complete details