Dubai, UAE
GST No. 27AAPCS1124B1ZO
Call 08048974086 66% Response Rate
Minimum Order Quantity: 100 Kilogram(s)
Packaging Size | 1 kg |
Form | powder |
Brand | na |
Type | na |
Packaging Type | packet |
Ingredient Type | Vegetarian |
Usage/Application | Cooking |
Cuisine | Indian |
Speciality | High in Protein, Organic |
Flavour | soya sauce |
View Complete details
Minimum Order Quantity: 100 KG
Flavor | Chocolate |
Packaging Type | Pouch |
Usage/Application | Restaurant |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Kilogram
Brand | Saipro |
Additional Information:
View Complete details
Brand | Aashirvad |
Speciality | Organic |
Processing Type | Refined |
Form | Ball |
Shape | Round |
View Complete details
Form | powder |
Brand | N/A |
Flavor | No flavour |
Packaging Type | Packet |
Usage/Application | Restaurant |
Quantity Per Pack | 250 GM |
We are leading manufacturer & exporter of Curd Powder of highest quality.
It is widely used in different food properations.
View Complete details
Minimum Order Quantity: 100 Kg
Packaging Size | N/A |
Manufacturer | Alkem Laboratories Ltd |
Composition | N/A |
Treatment | N/A |
Prescription/Non prescription | Non prescription |
Shelf Life | N/A |
Packaging Type | NA |
Purity | N/A |
Moisture | N/A |
Foam Type | N/A |
View Complete details
Minimum Order Quantity: 20 Kilogram
Form | powder |
Brand | N/A |
Flavor | CHEESE |
Quantity Per Pack | 1 kg |
Packaging Type | Packet |
Usage/Application | Restaurant |
View Complete details
Packaging Type | NA |
Clarity | NA |
Loss On Drying | NA |
pH Value | NA |
Solubility | NA |
Storage | NA |
Brand | NA |
Packaging Size | NA |
View Complete details
Minimum Order Quantity: 100 Kilogram
Packaging Type | BAG |
Pack Size | 25KG |
Brand | SAIPRO |
View Complete details
Minimum Order Quantity: 100 Kg
Flavor | Chocolate |
Packaging Type | Bottle |
Form | Powder |
View Complete details
Packaging Size | 100 gm |
Packaging Type | Pack |
Usage/Application | Medicinal Use |
Country of Origin | Made in India |
View Complete details